000 | 00670nacaa22001937u 4500 | ||
---|---|---|---|
005 | 20250617104500.0 | ||
008 | 250617s1955 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 |
_aGovernment of East Bengal, _bDepartment: Home, _cBranch: Transport, _dList No. 113, _eB-Proceedings |
||
245 | _aCollection of statistics for the planning Board. | ||
246 | _a5S-6/55 | ||
260 | _c1955 | ||
300 | _a20 p. | ||
500 | _a সচিবালয় রেকর্ডরুম সংগ্রহ (প্রথম পর্যায়) | ||
650 | _2Satistics | ||
942 | _cFL | ||
999 |
_c50245 _d50245 |