000 | 00704nacaa22001937u 4500 | ||
---|---|---|---|
005 | 20250603083911.0 | ||
008 | 250603s1955 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 |
_aGovernment of East Bengal, _bDepartment: Home, _cBranch: Transport, _dList No. 113, _eB-Proceedings |
||
245 | _aRevised estimate for 1954-55 & Budget estimate for 55-56 ports & Pilotage. | ||
246 | _a2B-43/55 | ||
260 | _c1955 | ||
300 | _a3 p, | ||
500 | _a সচিবালয় রেকর্ডরুম সংগ্রহ (প্রথম পর্যায়) | ||
650 | _2Revised estimate | ||
942 | _cFL | ||
999 |
_c49737 _d49737 |