000 | 00742nacaa22001937u 4500 | ||
---|---|---|---|
005 | 20250318055930.0 | ||
008 | 230503s1942 ii ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 |
_aGovernment of Bengal, _bDepartment: Local Self Government, _cBranch: Public Health, _dList No. 100, _eB-Proceedings |
||
245 | _aProposed electrification of govt. buildings and water works at Munshiganj, Dacca. | ||
246 | _aW-54/42 | ||
260 | _c1942 | ||
300 | _a14 P. | ||
500 | _a সচিবালয় রেকর্ডরুম সংগ্রহ (প্রথম পর্যায়) | ||
650 | _aElectrification and water works | ||
942 | _cFL | ||
999 |
_c43451 _d43451 |