000 | 00707nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20241222082301.0 | ||
008 | 240512s1957 ii ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East pakistan | ||
245 | _aCongregated Thana Maps showing Enclaves | ||
260 | _c1957 | ||
300 |
_a01 p. _cH-115 cm; W-145 cm. |
||
500 | _aভূমি রেকর্ড ও জরিপ অধিদপ্তর সংগ্রহ | ||
650 | _aMap Rangpur | ||
942 | _cREF | ||
999 |
_c34058 _d34058 |