000 | 00582nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20241215045456.0 | ||
008 | 240512s1916 ii ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of India | ||
245 | _aAverage Prices of Staple Food Crop (rice) in Bengal. | ||
260 | _c1916 | ||
300 |
_a15 p. _cH-32 cm; W-21 cm. |
||
500 | _aভূমি রেকর্ড ও জরিপ অধিদপ্তর সংগ্রহ | ||
650 | _aPrices of Staple Food | ||
942 |
_cREF _2ddc _n0 |
||
999 |
_c33615 _d33615 |