000 | 00530nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240530070643.0 | ||
008 | 230503s2022 - |g| 00 o0engengendd | ||
041 | _heng | ||
110 | _aTime's Asia (Honkong Limited) | ||
245 | _aTime (Weekly). | ||
260 | _cSeptember 12/September 19, 2022 | ||
300 |
_a81 p. _cH-27 cm; W-20 cm. |
||
500 | _aতথ্য অধিদপ্তর সংগ্রহ | ||
650 | _aJournal | ||
942 |
_cREF _2ddc _n0 |
||
999 |
_c11983 _d11983 |