000 | 00526nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240530045934.0 | ||
008 | 230503s2017 xxk |g| 00 o0engengendd | ||
041 | _heng | ||
110 | _aThe Economist | ||
245 | _aThe Economist (Weekly). | ||
260 | _cAugust 26th - September 1st, 2017 | ||
300 |
_a74 p. _cH-27 cm; W-20 cm. |
||
500 | _aতথ্য অধিদপ্তর সংগ্রহ | ||
650 | _aJournal | ||
942 |
_cREF _2ddc _n0 |
||
999 |
_c11845 _d11845 |