000 | 00606namaa22001817u 4500 | ||
---|---|---|---|
005 | 20240527145602.0 | ||
008 | 240512s1969 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of Pakistan | ||
245 | _aWholesale prices of Agriculture commodities and Animal products (average quality)in some selected markets of East pakistan. | ||
260 | _c1969 | ||
300 |
_a725 p, _cH-35 cm; W-22 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aReport _xon the Administration |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c11761 _d11761 |