000 | 00613namaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702101143.0 | ||
008 | 230503s1985 bg g |||go00| o engengendd | ||
041 | _heng | ||
110 | _aGovernment of The People's Republic of Bangladesh | ||
245 | _aIndustrial investment schedule for small industry 1982-85. | ||
260 |
_c1985, _aDhaka, _bMinistry of Industries & Commerce Industries Division |
||
300 |
_a298 p. _cH-28 cm; W-21 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 | _aIndustrial | ||
942 | _cREF | ||
999 |
_c11126 _d11126 |