000 | 00530nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240707060958.0 | ||
008 | 240512s1952 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of Pakistan | ||
245 | _aMonthly Survey of Ecconomic conditions in East Bengal (October-1952). | ||
260 | _c1952 | ||
300 |
_a97 p. _cH-26 cm; W-18 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aSurvey _xEconomic |
||
942 | _cREF | ||
999 |
_c11119 _d11119 |