000 | 00511nacaa2200181ua 4500 | ||
---|---|---|---|
005 | 20240702071209.0 | ||
008 | 240519b1921 ii ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of Bengal | ||
245 | _aStatistical Report of midapore District. | ||
260 | _c1921 | ||
300 |
_a72 p. _cH-24 cm; W-15 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aStatistical _xReport |
||
942 |
_cREF _2ddc _n0 |
||
999 |
_c11092 _d11092 |