000 | 00529nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702091720.0 | ||
008 | 240512s1954 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East Bengal | ||
245 | _aMonthly survey of Economic conditions in East Bengal (May-1954). | ||
260 | _c1954 | ||
300 |
_a102 p. _cH-24 cm; W-18 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aEconomic _xSurvey |
||
942 | _cREF | ||
999 |
_c11091 _d11091 |