000 | 00534nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702091114.0 | ||
008 | 240512s1953 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East Bengal | ||
245 | _aMonthly survey of Economic conditions in East Bengal (November-1953). | ||
260 | _c1953 | ||
300 |
_a104 p. _cH-24 cm; W-18 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aEconomic _xSurvey |
||
942 | _cREF | ||
999 |
_c11081 _d11081 |