000 | 00555namaa22001817u 4500 | ||
---|---|---|---|
005 | 20240520151621.0 | ||
008 | 230503s1967 pk |||g ||||o00| 0 eengdd | ||
041 | _heng | ||
110 | _aGovernment of Pakistan | ||
245 | _aHalf yearly Distribution list of Revenue officers corrected up to Ist July 1968. | ||
260 | _c1967 | ||
300 |
_a51 p. _cH-35 cm; W-22 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_a Distribution _x list |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c10987 _d10987 |