000 | 00531nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702084027.0 | ||
008 | 240512s1954 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East Bengal | ||
245 | _aMonthly survey of Economic conditions in East Bengal (July, 1954). | ||
260 | _c1954 | ||
300 |
_a105 p. _cH-24 cm; W-15 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aMonthly _xsurvey |
||
942 | _cREF | ||
999 |
_c10852 _d10852 |