000 | 00574nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240707041541.0 | ||
008 | 240512s1954 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East Pakistan | ||
245 | _aNumber of deaths from different causes in the municipal areas of East Bengal during the years 1947,1948,1949. | ||
260 | _c1954 | ||
300 |
_a412 p. _cH-30cm; W-22cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aDeaths _2Municipal |
||
942 | _cREF | ||
999 |
_c10806 _d10806 |