000 | 00537nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702083634.0 | ||
008 | 240512s1958 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East Pakistan | ||
245 | _aMonthly survey of Economic conditions in East Pakistan (April, 1958). | ||
260 | _c1958 | ||
300 |
_a63 p. _cH-24 cm; W-15 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_a survey _x Economic |
||
942 | _cREF | ||
999 |
_c10764 _d10764 |