000 | 00521nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240516144346.0 | ||
008 | 240516b1956 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of Pakistan | ||
245 | _aMonthly survey of Economic conditions in East Bengal. | ||
260 | _c1956 | ||
300 |
_a216 p. _cH-26 cm; W-18 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_aMonthly _xsurvey |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c10718 _d10718 |