000 | 00536nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702083056.0 | ||
008 | 240512s1957 ii ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of East Pakistan | ||
245 | _aMonthly survey of Economic Conditions in East Pakistan (March 1951). | ||
260 | _c1957 | ||
300 |
_a198 p. _cH-24 cm; W-15 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_asurvey _xeconomic |
||
942 | _cREF | ||
999 |
_c10712 _d10712 |