000 | 00516namaa22001817u 4500 | ||
---|---|---|---|
005 | 20240515124543.0 | ||
008 | 230503s1893 ii ||||g||||oo0| 0 eengdd | ||
041 | _heng | ||
110 | _aGovernment of Bengal | ||
245 | _aCensus of the lower provinces of Bengal, 1891. | ||
260 | _c1893 | ||
300 |
_a393p. _cH-26 cm; W-18 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_alower _xprovinces |
||
942 |
_cBK _2ddc _n0 |
||
999 |
_c10575 _d10575 |