000 | 00531nacaa22001817u 4500 | ||
---|---|---|---|
005 | 20240702081627.0 | ||
008 | 240512s1952 pk ||||g ||||o00| 0 eng d | ||
041 | _heng | ||
110 | _aGovernment of Bengal | ||
245 | _aMonthly survey of Economic conditions in East Bengal, September, 1952. | ||
260 | _c1962 | ||
300 |
_a109 p. _cH-24 cm; W-15 cm. |
||
500 | _aনড়াইল জেলা সংগ্রহ | ||
650 |
_asurvey _xeconomic |
||
942 | _cREF | ||
999 |
_c10541 _d10541 |